48V 50Ah 100Ah 200Ah 300Ah 400Ah 500Ah 600Ah 800Ah 1000Ah Powerwall
 
| Battery | Battery Specifications | Model: FFH4D3 | 
| Battery Type | LiFePO4 | |
| Nominal Capacity | 100.0Ah (Typical) | |
| Impedance | ≤0.35mΩ | |
| Battery system | Configuration | 1P16S | 
| Nominal Capacity | 100.0Ah (Typical) | |
| Nominal Voltage | 51.2V | |
| 
 Charge Cut-off Voltage | 58.4±0.5V | |
| Charge Current | 50.0A Standard | |
| Discharge Cut-off Voltage | 40.0±0.5V | |
| Discharge Current | Standard:50.0A | |
| Max. Continuous :100.0A | ||
| Peak:150A continued 10S | ||
| BMS | Balancing current | 60-100mA | 
| Voltage acquisition accuracy | ±0.2mV | |
| Communication | RS485/CAN | |
| Other | Protection level | IP20(indoor) | 
| Ambient temperature | Temperature :0℃ ~45℃ | |
| Environment humidity | Humidity:≤85% RH(non-condensing) | |
| Size | 400/170/600(mm) | |
| 
 Weight | About 50.0kg | |
| 
						 | There shall be no such defect as remarkable ,scratch leakage or deformation which may obviously affect the technical performance of the battery.(White / color number 189) | 
	 
 
	 
 
	 
 
	 
 
Contact: Angela Zhao
Phone:
Tel: +852 58197710
Email: info@li-ionpowertech.com
Add: Unit 04,7/F,Bright Way Tower, No.33 Mong Kok RoadKowloon, Hongkong